Latest Exchange Rates
Last Update: 2020-12-07 10:30 AM
We offer Foreign Currency Exchange Services. Please refer to the rate below or ask your nearest CPJ branch by using our branch locator for our services.
Rates are indicative, and may vary per branch and time of day. Visit or contact us for the actual rates.
Exchange Rate
Currency | Buying Rate | Selling Rate | |
---|---|---|---|
USD | 47.75 | ||
EUR | 56.70 | ||
JPY | 0.450 | ||
AUD | 34.35 | ||
CAD | 36.00 | ||
GBP | 62.30 | ||
CHF | 51.00 | ||
SGD | 34.75 | ||
BND | 32.75 | ||
MYR | 10.60 | ||
NZD | 28 | ||
SAR | 12.00 | ||
AED | 12.10 | ||
QTR | 11.30 | ||
KWD | 144 | ||
BHD | 114 | ||
KRW | .036 | ||
TWD | 1.40 | ||
THB | 1.40 | ||
CNY | 6.90 | ||
HKD | 5.90 |
Exchange Rate Calculator
- Buying Rate
- Selling Rate